« Platform Statistics
Statistics History
Complete historical archive of monthly player activity across all servers.
211,695,760
Active Players
2026
32,681
Global Peak
2026
401
servers
2026
| Month | Active Players | Avg Online/Server | Global Peak | servers |
|---|---|---|---|---|
| Jan 2026 | — | |||
| Feb 2026 | — | |||
| Mar 2026 | — | |||
| Apr 2026 | — | |||
| May 2026 | — | |||
| Jun 2026 | — | |||
| Jul 2026 | 415,157 | 59.5 | 20,400 | 284 |
| Aug 2026 | 54,637,553 | 43.7 | 32,681 | 398 |
| Sep 2026 | 70,050,744 | 45.3 | 28,532 | 401 |
| Oct 2026 | 71,099,250 | 46.4 | 29,332 | 401 |
| Nov 2026 | 15,493,056 | 61.5 | 24,676 | 301 |
| Dec 2026 | — | |||
Total active player activity based on players online recorded every 10 minutes across all servers. Not unique players.